For commercial brokers
Genesis Locations is the leasing arm of Genesis Health Clubs. You deal directly with the owner's real estate department, so registration, terms and answers come from the people who can actually say yes.
Why brokers work with Genesis
That's the whole pitch. We're not a listing sitting in a portal waiting for offers. We're an owner-operator motivated to fill every suite, bay and pad site, and we treat the brokers who bring us tenants as partners.
We cooperate with outside brokers across the entire portfolio. Register your client with the leasing team and your representation is honored through the deal. Ask us for current co-broke terms.
Tours, floor plans, rent quotes and LOI responses come straight from the Genesis real estate department. No third-party listing agent in the middle, no waiting a week for a callback.
Office suites, retail bays, restaurant space, entertainment boxes and seasonal parking-lot pads, all anchored by health clubs that generate foot traffic every day of the year.
Current availability
Sorted by state. Full details, floor plans and tours through the leasing team. If your client's market isn't listed, ask anyway; spaces open up all the time.
| State | City | Property | Unit | Type | Sq ft |
|---|---|---|---|---|---|
| Florida | Orlando | Orlando Sportsplex | Tower Space | Office | 6,900 |
| Orlando | Orlando Sportsplex | Front Entrance | Retail | 5,000 | |
| Iowa | Des Moines | Merle Hay | 4365 Merle Hay Rd | Entertainment | 2,300 |
| W Des Moines | Mills Civic | Inside of Club | Office | 128 | |
| Kansas | Hutchinson | Hutchinson | 414 E 30th Ave | Retail | 13,865 |
| Manhattan | Manhattan West | Suite 1 | Office | 1,308 | |
| Salina | Salina | 1814 S 9th St | Retail | 11,650 | |
| Wichita | Rock Rd | Suite 210B | Office | 3,461 | |
| Wichita | Rock Rd | Suite 250 | Office | 1,876 | |
| Wichita | Rock Rd | Suite 180 | Office | 1,665 | |
| Wichita | Rock Rd | Suite 150 | Office | 700 | |
| Wichita | Rock Rd | Suite 210A | Office | 436 | |
| Wichita | Rock Rd | Suite 215 | Office | 178 | |
| Kentucky | Lexington | Wellington Way | Front Side of Club | Office | 1,000 |
| Lexington | Wellington Way | Inside of Club | Food & Beverage | On request | |
| Missouri | Gladstone | Vivion | Inside of Club | Office | On request |
| Kansas City | Boardwalk | Suite 18-19 | Retail | 7,994 | |
| Kansas City | Boardwalk | Suite 16 | Retail | 4,423 | |
| Kansas City | Boardwalk | Suite 15 | Retail | 4,200 | |
| Kansas City | Boardwalk | Suite 22 | Retail | 4,040 | |
| Kansas City | Boardwalk | Suite 14 | Retail | 3,500 | |
| Kansas City | Boardwalk | Suite 28 | Retail | 2,360 | |
| Springfield | Springfield South | Inside of Club | Office | 1,624 | |
| St Joseph | St Joe | Inside of Club | Food & Beverage | 880 | |
| Nebraska | Omaha | Midtown Crossing | #6101 | Retail | 4,063 |
| Omaha | Midtown Crossing | #6110 | Retail | 2,250 | |
| Omaha | Midtown Crossing | #6105 | Retail | 1,817 | |
| Omaha | Midtown Crossing | #6103 | Retail | 1,809 | |
| Omaha | Omaha 145th | Stand-alone | Retail | On request | |
| New York | Mt Kisco | Saw Mill Club | Space available | Flexible | On request |
| Oklahoma | Tulsa | Woodland Hills | 6624 S Memorial Dr | Retail | 4,000 |
| Tulsa | Woodland Hills | 6616 S Memorial Dr | Retail | 3,547 | |
| Tulsa | Woodland Hills | 6636 S Memorial Dr | Retail | 2,987 |
Availability changes as deals close. Confirm current status with the leasing team before presenting to your client.
Tell us who you're representing and the markets you're working. We'll confirm availability, send the current report, and keep you on the list as new spaces open across the portfolio.
Direct line to the department: [email protected]
Holly Golden, Director of Real Estate, Genesis Health Clubs